History of Players

2001-2002 SHARKS ROSTER




Center
NUM NAME AGE HT WT BORN* BIRTHDATE
25 Vincent Damphousse 34 6-1 200 Montreal, Quebec Dec. 17, 1967
41 Ryan Kraft 26 5-9 190 Bottineau, North Dakota Nov. 7, 1975
56 Lynn Loyns 20 5-10 190 Naicam, Saskatchewan Feb. 22, 1981
12 Patrick Marleau 22 6-2 210 Aneroid, Saskatchewan Sep. 15, 1979
18 Mike Ricci 30 6-0 190 Scarborough, Ontario Oct. 27, 1971
16 Mark Smith 24 5-10 200 Edmonton, Alberta Oct. 24, 1977
Left Wing
NUM NAME AGE HT WT BORN* BIRTHDATE
9 Adam Graves 33 6-0 205 Toronto, Ontario April 12, 1968
32 Stephane Matteau 32 6-4 220 Rouyn-Noranda, Quebec Sep. 2, 1969
19 Marco Sturm 23 6-0 195 Dingolfing, West Germany Sep. 8, 1978
17 Scott Thornton 31 6-3 216 London, Ontario Jan. 9, 1971
Right Wing
NUM NAME AGE HT WT BORN* BIRTHDATE
28 Matt Bradley 23 6-2 195 Stittsville, Ontario June 13, 1978
0 Jonathan Cheechoo 21 6-0 205 Moose Factory, Ontario July 15, 1980
13 Todd Harvey 26 6-0 205 Hamilton, Ontario Feb. 17, 1975
15 Alex Korolyuk 26 5-9 195 Moscow, USSR Jan. 15, 1976
11 Owen Nolan 29 6-1 210 Belfast, Northern Ireland Feb. 12, 1972
8 Teemu Selanne 31 6-0 204 Helsinki, Finland July 3, 1970
24 Niklas Sundstrom 26 6-0 200 Ornskoldsvik, Sweden June 6, 1975
Defense
NUM NAME AGE HT WT BORN* BIRTHDATE
3 Steve Bancroft 31 6-1 215 Toronto, Ontario Oct. 6, 1970
22 Scott Hannan 23 6-2 220 Richmond, British Columbia Jan. 23, 1979
23 Shawn Heins 28 6-4 210 Eganville, Ontario Dec. 24, 1973
3 Dave MacIsaac 29 6-2 220 Arlington, Massachusetts April 23, 1972
27 Bryan Marchment 32 6-1 200 Scarborough, Ontario May 1, 1969
10 Marcus Ragnarsson 30 6-1 215 Ostervala, Sweden Aug. 13, 1971
2 Mike Rathje 27 6-5 235 Mannville, Alberta May 11, 1974
7 Brad Stuart 22 6-2 210 Rocky Mountain House, Alberta Nov. 6, 1979
20 Gary Suter 37 6-0 215 Madison, Wisconsin June 24, 1964
Goaltender
NUM NAME AGE HT WT BORN* BIRTHDATE
37 Miikka Kiprusoff 25 6-2 190 Turku, Finland Oct. 26, 1976
35 Evgeni Nabokov 26 6-0 200 Kamenogorsk, USSR July 25, 1975


PACIFIC STANDINGS
TEAM W L T OTL PTS
San Jose 25 14 7 3 60
Dallas 23 17 6 4 56
Los Angeles 22 18 7 2 53
Phoenix 20 18 7 4 51
Anaheim 15 29 6 3 39